-
Residential
REC Solar makes solar easy and affordable.
Best of all, we’re local‐with expert teams who live and work in your community.
-
Business/Government
Your organization, powered by the sun.
We plan and install it anywhere in the nation—your agency or organization reaps the rewards.
-
Utility
Utility Solar EPC Services
REC Solar builds turnkey utility solar power plants.
REC Solar Videos
Why Go Solar?
Learn about how solar works and how it can help save you money.
More Videos Featuring REC Solar
![]() | Learn about what makes REC Solar the best choice for your solar electric system installation needs. |
![]() | Learn about what makes REC Solar the best choice for your solar electric system installation needs. |
![]() | Learn how easy it is to go solar. This video will take you through the REC Solar process from contract signing to installation. |
![]() | REC Solar and AECOM Technology Corporation on Jan. 13, 2012, unveiled a 1.16MW solar power installation at Cal State Fullerton. |
![]() | REC Solar teamed up with Fresh & Easy Neighborhood Markets in Arizona to unveil solar systems that totaled over 435 kilowatts. |
![]() | REC Solar Director of Business Development Ryan Park sits down with Huffington Post environmental reporter Lynne Peeples to discus “Solar Energy in America." |
![]() | Solar consultant Theodore Vergis of REC Solar joins Sacramento & Company to talk about the benefits of solar technology -- to the earth and your pocketbook. |
![]() | REC Solar's James Coombes, Director of Sales Finance & Municipal Business Development, participates on the Financing Renewable Energy Panel at AREDAY Summit 2011. |
![]() | REC Solar was nominated for a Best of the Bay Award in 2011. The award nomination was for the Best Solar Company category. |
![]() | A visit to West Naples, Fla., where the National Audubon Society’s Blair Center at the Corkscrew Swamp Sanctuary went live with a donated solar array in Jan. 2011. |
![]() | With rebates and incentives making solar cheaper than ever, and utility rates increasing by as much as 6% a year, now is the time for homeowners to go solar! |
![]() | A closer look at the 1.134 MW DC solar energy system at Castle Rock Vineyards. REC Solar completed a similar system for neighboring VBZ Grapes, offsetting half its annual energy requirements. |
Learn about how solar works and how it can help save you money.















